| No. Time Source Destination Protocol Length Info | = | No. Time Source Destination Protocol Length Info |
| 63 2.986279000 192.168.3.189 185.52.27.244 TCP 66 53347→80 [SYN] Seq=0 Win=8192 Len=0 MSS=1460 WS=256 SACK_PERM=1 | <> | 120 4.879828000 192.168.3.189 185.52.27.244 TCP 66 53348→80 [SYN] Seq=0 Win=8192 Len=0 MSS=1460 WS=256 SACK_PERM=1 |
| 64 2.986597000 192.168.3.189 185.52.27.244 TCP 66 [TCP Out-Of-Order] 53347→80 [SYN] Seq=0 Win=8192 Len=0 MSS=1452 WS=256 SACK_PERM=1 | 121 4.880223000 192.168.3.189 185.52.27.244 TCP 66 [TCP Out-Of-Order] 53348→80 [SYN] Seq=0 Win=8192 Len=0 MSS=1452 WS=256 SACK_PERM=1 | |
| 65 2.998012000 185.52.27.244 192.168.3.189 TCP 66 80→53347 [SYN, ACK] Seq=0 Ack=1 Win=14600 Len=0 MSS=1452 SACK_PERM=1 WS=128 | 122 4.891482000 185.52.27.244 192.168.3.189 TCP 66 80→53348 [SYN, ACK] Seq=0 Ack=1 Win=14600 Len=0 MSS=1452 SACK_PERM=1 WS=128 | |
| 66 2.998118000 192.168.3.189 185.52.27.244 TCP 54 53347→80 [ACK] Seq=1 Ack=1 Win=66560 Len=0 | 123 4.891688000 192.168.3.189 185.52.27.244 TCP 54 53348→80 [ACK] Seq=1 Ack=1 Win=66560 Len=0 | |
| 67 2.998344000 192.168.3.189 185.52.27.244 TCP 60 [TCP Window Update] 53347→80 [ACK] Seq=1 Ack=1 Win=9978624 Len=0 | 124 4.892078000 192.168.3.189 185.52.27.244 TCP 60 [TCP Window Update] 53348→80 [ACK] Seq=1 Ack=1 Win=9978624 Len=0 | |
| 68 2.998564000 192.168.3.189 185.52.27.244 HTTP 393 GET /testbt.html HTTP/1.1 | 125 4.894292000 192.168.3.189 185.52.27.244 HTTP 393 GET /testbt.html HTTP/1.1 | |
| 69 2.998829000 192.168.3.189 185.52.27.244 HTTP 393 [TCP Retransmission] GET /testbt.html HTTP/1.1 | 126 4.894766000 192.168.3.189 185.52.27.244 HTTP 393 [TCP Retransmission] GET /testbt.html HTTP/1.1 | |
| 70 3.015146000 185.52.27.244 192.168.3.189 TCP 60 80→53347 [ACK] Seq=1 Ack=340 Win=15744 Len=0 | 127 4.908177000 185.52.27.244 192.168.3.189 TCP 60 80→53348 [ACK] Seq=1 Ack=340 Win=15744 Len=0 | |
| 131 6.013788000 185.52.27.244 192.168.3.189 TCP 60 [TCP Previous segment not captured] 80→53347 [FIN, ACK] Seq=646 Ack=340 Win=15744 Len=0 | 128 4.908371000 185.52.27.244 192.168.3.189 HTTP 699 HTTP/1.1 200 OK (text/html) | |
| 132 6.013861000 192.168.3.189 185.52.27.244 TCP 54 [TCP Window Update] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=0 | 129 4.963715000 192.168.3.189 185.52.27.244 TCP 54 53348→80 [ACK] Seq=340 Ack=646 Win=66048 Len=0 | |
| 133 6.014277000 192.168.3.189 185.52.27.244 TCP 60 [TCP Window Update] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=0 | 130 4.963866000 192.168.3.189 185.52.27.244 TCP 60 [TCP Window Update] 53348→80 [ACK] Seq=340 Ack=646 Win=9978112 Len=0 | |
| 185 7.909643000 185.52.27.244 192.168.3.189 TCP 60 80→53348 [FIN, ACK] Seq=646 Ack=340 Win=15744 Len=0 | ||
| 186 7.909771000 192.168.3.189 185.52.27.244 TCP 54 53348→80 [ACK] Seq=340 Ack=647 Win=66048 Len=0 | ||
| 187 7.910202000 192.168.3.189 185.52.27.244 TCP 60 [TCP Window Update] 53348→80 [ACK] Seq=340 Ack=647 Win=9978112 Len=0 | ||
| 188 7.911540000 192.168.3.189 185.52.27.244 TCP 54 53348→80 [FIN, ACK] Seq=340 Ack=647 Win=66048 Len=0 | ||
| 189 7.911872000 192.168.3.189 185.52.27.244 TCP 60 [TCP Out-Of-Order] 53348→80 [FIN, ACK] Seq=340 Ack=647 Win=9978112 Len=0 | ||
| 190 7.923796000 185.52.27.244 192.168.3.189 TCP 60 80→53348 [ACK] Seq=647 Ack=341 Win=15744 Len=0 | ||
| 433 16.018336000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=339 Ack=1 Win=66560 Len=1 | ||
| 434 16.018486000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=339 Ack=1 Win=9978624 Len=1 | ||
| 436 16.028435000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=340 Win=15744 Len=0 SLE=339 SRE=340 | ||
| 785 26.034327000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=339 Ack=1 Win=66560 Len=1 | ||
| 786 26.034719000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=339 Ack=1 Win=9978624 Len=1 | ||
| 787 26.045014000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=340 Win=15744 Len=0 SLE=339 SRE=340 | ||
| 906 31.433226000 192.168.3.189 185.52.27.244 TCP 54 53347→80 [FIN, ACK] Seq=340 Ack=1 Win=66560 Len=0 | ||
| 907 31.433393000 192.168.3.189 185.52.27.244 TCP 60 [TCP Out-Of-Order] 53347→80 [FIN, ACK] Seq=340 Ack=1 Win=9978624 Len=0 | ||
| 908 31.443749000 185.52.27.244 192.168.3.189 TCP 60 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 | ||
| 1116 41.440091000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 1117 41.440810000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 1118 41.454107000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 1423 51.455675000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 1424 51.456016000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 1425 51.466713000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 1733 61.471316000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 1734 61.471672000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 1735 61.482560000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 1943 71.486953000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 1944 71.487302000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 1945 71.498399000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 2226 81.502541000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 2227 81.502901000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 2228 81.513181000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 2492 91.518194000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 2494 91.518668000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 2495 91.531398000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 2856 101.533807000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 2857 101.534168000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 2858 101.544852000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 3121 111.549469000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3122 111.549885000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3124 111.560584000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 3340 121.565027000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3341 121.565413000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3342 121.575743000 185.52.27.244 192.168.3.189 TCP 66 [TCP Keep-Alive ACK] 80→53347 [ACK] Seq=647 Ack=341 Win=15744 Len=0 SLE=340 SRE=341 | ||
| 3668 131.580673000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3669 131.581062000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3705 132.581627000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3706 132.582004000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3741 133.596508000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3742 133.596658000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3766 134.612583000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3767 134.612976000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3804 135.627551000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3805 135.627900000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3848 136.628521000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3849 136.628890000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3869 137.643515000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3870 137.643943000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3892 138.643422000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3893 138.643782000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3909 139.659327000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3910 139.659486000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3938 140.659382000 192.168.3.189 185.52.27.244 TCP 55 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=66560 Len=1 | ||
| 3939 140.659758000 192.168.3.189 185.52.27.244 TCP 60 [TCP Keep-Alive] 53347→80 [ACK] Seq=340 Ack=1 Win=9978624 Len=1 | ||
| 3959 141.675272000 192.168.3.189 185.52.27.244 TCP 54 53347→80 [RST, ACK] Seq=341 Ack=1 Win=0 Len=0 | ||
| 3960 141.675510000 192.168.3.189 185.52.27.244 TCP 60 53347→80 [RST, ACK] Seq=341 Ack=1 Win=0 Len=0 |